Home>Products>angular contact ball bearings>50 mm x 110 mm x 27 mm NSK 7310BEA angular contact ball bearings
50 mm x 110 mm x 27 mm NSK 7310BEA angular contact ball bearings
category
angular contact ball bearings
NSK 7310BEA Bearing SPECIFICATIONS
Can't find what 50 mm x 110 mm x 27 mm you're looking for 50 mm x 110 mm x 27 mm NSK 7310BEA angular contact ball bearings ? Our expert angular contact ball bearings Representatives be in contact with SKF BEARING LTD you shortly!
- NSK
7310BEA
- 50 mm x 110 mm x 27 mm
- 45
- 29 mm
- CRAFT
- 29 mm
- 6409
- 120 mm
- 120
-
SKF BEARING LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Technical information 50 mm x 110 mm x 27 mm NSK 7310BEA angular contact ball bearings
- 50 mm x 110 mm x 27 mm
- 45
- 29 mm
- CRAFT
- 29 mm
- 6409
- 120 mm
- 120
- 45 mm
- 29
NSK 7310BEA Cross reference 50 mm x 110 mm x 27 mm NSK 7310BEA angular contact ball bearings
NSK 7310BEA bearing Size Chart (mm/inches) | |
---|---|
Category | Angular Contact Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | SKF |
Minimum Buy Quantity | N/A |
Weight | 10.72 |
EAN | 7316577101761 |
Product Group | B00308 |
Enclosure | Open |
Flush Ground | Yes |
Rolling Element | Ball Bearing |
Number of Rows of Balls | Single Row |
Precision Class | ABEC 3 | ISO P6 |
Maximum Capacity / Filling Slot | No |
Snap Ring | No |
Cage Material | Brass |
Contact Angle | 40 Degree |
Internal Clearance | CB |
Number of Bearings | 1 (Single) |
Mounting Arrangement | Universal |
Inch - Metric | Metric |
Long Description | 110MM Bore; 240MM Outside Diameter; 50MM Width; Open; Yes Flush Ground; Ball Bearing; Single Row of Balls; ABEC 3 | ISO P6; No Filling Slot; No Snap Ring |
Other Features | Normal Axial Internal Clearance |
Category | Angular Contact Ball Bearing |
UNSPSC | 31171531 |
Harmonized Tariff Code | 8482.10.50.28 |
Noun | Bearing |
Keyword String | Angular Contact |
Manufacturer URL | http://www.skf.com |
Manufacturer Item Number | 7322 BECBM |
Weight / LBS | 23.609 |
D | 9.449 Inch | 240 Millimeter |
d | 4.331 Inch | 110 Millimeter |
B | 1.969 Inch | 50 Millimeter |
bore diameter: | 110 mm |
radial static load capacity: | 224 kN |
outside diameter: | 240 mm |
cage material: | Brass |
overall width: | 50 mm |
outer ring width: | 50 mm |
contact angle: | 40 ° |
maximum rpm: | 3400 RPM |
row type & fill slot: | Single-Row Non-Fill Slot |
finish/coating: | Uncoated |
internal clearance: | C0 |
precision rating: | ABEC 3 (ISO Class 6) |
closure type: | Open |
fillet radius: | 2.5 mm |
radial dynamic load capacity: | 225 kN |
series: | 73 |
d | 110 mm |
D | 240 mm |
B | 50 mm |
d1 ≈ | 160.8 mm |
d2 ≈ | 134.98 mm |
D1 ≈ | 193.5 mm |
a | 99 mm |
r1,2 min. | 3 mm |
r3,4 min. | 1.1 mm |
da min. | 124 mm |
Da max. | 226 mm |
Db max. | 233 mm |
ra max. | 2.5 mm |
rb max. | 1 mm |
Basic dynamic load rating C | 240 kN |
Basic static load rating C0 | 245 kN |
Fatigue load limit Pu | 7.8 kN |
Reference speed | 3400 r/min |
Limiting speed | 4500 r/min |
Calculation factor A | 0.906 |
Calculation factor kr | 0.1 |
Calculation factor e | 1.14 |
Calculation factor X | 0.35 |
Calculation factor Y0 | 0.26 |
Calculation factor Y2 | 0.57 |
Calculation factor X | 0.57 |
Calculation factor Y0 | 0.52 |
Calculation factor Y1 | 0.55 |
Calculation factor Y2 | 0.93 |
Mass bearing | 10 kg |
NSK 7310BEA INTERCHANGE
angular contact ball bearings Part series 7310BEA is a potential replacement for these common bearing part numbers:
7310BEA
7310BEA
7310BEA
7310BEA
7310BEA
7310BEA
7310BEA
7310BEA
Contact Us

- SKF BEARING LTD
- Address573 Corporate Way Richmond, Kentucky 86349, U.S.A.
- Phone(Working Time)+1-889-696-4165
- Fax
NSK 7310BEA Technical Articles
Are Timken wheel bearings made in the USA? |
How do you find the starting point of a bearing? |
How often should you change trailer wheel bearings? |
angular contact ball bearings CATEGORIES
- angular contact ball bearings
- bearing units
- complex bearings
- cylindrical roller bearings
- deep groove ball bearings
- linear bearings
- needle roller bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- Ucp204 NTN Bearing
- NTN 6310 Bearing
- 6203 Llu Bearing
- NTN 203 Bearing
Customers Who Viewed NSK 7310BEA Bearing Also Viewed
34 mm x 64 mm x 37 mm Fersa F16019 angular contact ball bearings
35 mm x 66 mm x 32 mm Fersa F16022 angular contact ball bearings
88,9 mm x 165,1 mm x 28,58 mm SIGMA LJT 3.1/2 angular contact ball bearings
44,45 mm x 95,25 mm x 20,64 mm SIGMA LJT 1.3/4 angular contact ball bearings
47,625 mm x 101,6 mm x 20,64 mm SIGMA LJT 1.7/8 angular contact ball bearings