Home>Products>angular contact ball bearings>37 mm x 72 mm x 33 mm SKF BAH-0051B angular contact ball bearings

37 mm x 72 mm x 33 mm SKF BAH-0051B angular contact ball bearings
37 mm x 72 mm x 33 mm SKF BAH-0051B angular contact ball bearings Engineering 37 mm x 72 mm x 33 mm Calculator , SKF BEARING LTD angular contact ball bearings Manufacturing Service . Get 25 mm d Your Free.
- SKF
BAH-0051B
- 37 mm x 72 mm x 33 mm
- 25 mm
- 0,3 mm
- M24X2
- 47 mm
- 94 mm
- 85 kN
- 124 mm
-
SKF BEARING LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Technical information 37 mm x 72 mm x 33 mm SKF BAH-0051B angular contact ball bearings
Size (mm): | 37 mm x 72 mm x 33 mm | d: | 25 mm | r1 min.: | 0,3 mm |
Thread (G): | M24X2 | D: | 47 mm | h: | 94 mm |
Basic dynamic load rating (C): | 85 kN | l2 max.: | 124 mm | Brand: | INA |
Width (mm): | 31 |
Cross reference 37 mm x 72 mm x 33 mm SKF BAH-0051B angular contact ball bearings
Basic dynamic load rating (C) | 12 kN |
Bearing number | 16R2120AP |
Fw | 16 mm |
B | 19,5 mm |
Ew | 21 mm |
Weight | 0,018 Kg |
Size (mm) | 16x21x19.5 |
Brand | KOYO |
Width (mm) | 19,5 |
Bore Diameter (mm) | 16 |
What is the best place to buy SKF BAH-0051B angular contact ball bearings online? angular contact ball bearings Manufacturing Service .
Same 37 mm x 72 mm x 33 mm SKF BAH-0051B angular contact ball bearings Warranty | ||||||||
D | B | C | d | EAN | Size | Noun | Width | |
BAH-0051B | 72 mm | 33 mm | 33 mm | 37 mm | - | 37x72x33 | - | 33 |
749S-90051 | 6.125 Inch | 155.575 Millimeter | - | - | 3.348 Inch | 85.039 Millimeter | 0053893082882 | - | Bearing | - |
14139-90051 | 2.717 Inch | 69.012 Millimeter | - | - | 1.377 Inch | 34.976 Millimeter | 0053893183305 | - | Bearing | - |
EE244181D-90051 | 23.5 Inch | 596.9 Millimeter | - | - | 18 Inch | 457.2 Millimeter | - | - | Bearing | - |
34306-90051 | 4.781 Inch | 121.437 Millimeter | - | - | 3.063 Inch | 77.8 Millimeter | 0053893268750 | - | Bearing | - |
3779-90051 | 3.672 Inch | 93.269 Millimeter | - | - | 1.875 Inch | 47.625 Millimeter | 0053893132105 | - | Bearing | - |
EE722115-90051 | 18.5 Inch | 469.9 Millimeter | - | - | 11.5 Inch | 292.1 Millimeter | - | - | Bearing | - |
EE911600-90051 | 24 Inch | 609.6 Millimeter | - | - | 16 Inch | 406.4 Millimeter | - | - | Bearing | - |
NA48291-90051 | 7.188 Inch | 182.575 Millimeter | - | - | 5 Inch | 127 Millimeter | - | - | Bearing | - |
L507949-90051 | 3.625 Inch | 92.075 Millimeter | - | - | 2.25 Inch | 57.15 Millimeter | - | - | Bearing | - |
Contact Us

- SKF BEARING LTD
- Address573 Corporate Way Richmond, Kentucky 86349, U.S.A.
- Phone(Working Time)+1-889-696-4165
- Fax
Related News
fag bearing catalog |
what is skf ceramic bearings |
fag xlife size chart mm |
Product Categories
- angular contact ball bearings
- bearing units
- complex bearings
- cylindrical roller bearings
- deep groove ball bearings
- linear bearings
- needle roller bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- Ucp204 NTN Bearing
- NTN 6310 Bearing
- 6203 Llu Bearing
- NTN 203 Bearing
New Products
34 mm x 64 mm x 37 mm Fersa F16019 angular contact ball bearings
35 mm x 66 mm x 32 mm Fersa F16022 angular contact ball bearings
88,9 mm x 165,1 mm x 28,58 mm SIGMA LJT 3.1/2 angular contact ball bearings
44,45 mm x 95,25 mm x 20,64 mm SIGMA LJT 1.3/4 angular contact ball bearings
47,625 mm x 101,6 mm x 20,64 mm SIGMA LJT 1.7/8 angular contact ball bearings