Home>Products>angular contact ball bearings>76,2 mm x 133,35 mm x 26,9875 mm SIGMA QJL 3 angular contact ball bearings

76,2 mm x 133,35 mm x 26,9875 mm SIGMA QJL 3 angular contact ball bearings
76,2 mm x 133,35 mm x 26,9875 mm SIGMA QJL 3 angular contact ball bearings Deal is your 153000 lbf C1 - Dynamic Radial Rating (1 million revolutions)6 source SKF BEARING LTD 76,2 mm x 133,35 mm x 26,9875 mm for OEM angular contact ball bearings and accessories. We sell Genuineangular contact ball bearings at discount prices.
- SIGMA
QJL 3
- 2.2500 in
- 0.25 in
- 153000 lbf
- 10.1250 in
- 39700 lbf
- 0.17 in
- 23600 lbf
- 1.68
-
SKF BEARING LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Technical information 76,2 mm x 133,35 mm x 26,9875 mm SIGMA QJL 3 angular contact ball bearings
B - Cone Width: | 2.2500 in | R - Cone Backface To Clear Radius3: | 0.25 in | C1 - Dynamic Radial Rating (1 million revolutions)6: | 153000 lbf |
d: | 10.1250 in | C90 - Dynamic Radial Rating (90 million revolutions)5: | 39700 lbf | Ab - Cage-Cone Frontface Clearance: | 0.17 in |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7: | 23600 lbf | K - Factor8: | 1.68 | Series: | M349500 |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2: | 69000 lbf | Size (mm): | 76,2 mm x 133,35 mm x 26,9875 mm |
Cross reference 76,2 mm x 133,35 mm x 26,9875 mm SIGMA QJL 3 angular contact ball bearings
SIGMA QJL 3 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NJ 2319 ECJ |
Dimensione (mm) | 200x95x67 |
Marchio | SKF |
Diametro del foro (mm) | 200 |
Diametro esterno (mm) | 95 |
Larghezza (mm) | 67 |
d | 95 mm |
D | 200 mm |
B | 67 mm |
d1 | 132 mm |
D1 | 168.3 mm |
F | 121.5 mm |
r1,2 - min. | 3 mm |
r3,4 - min. | 3 mm |
s | 6.9 mm |
da - min. | 110 mm |
da - max. | 118 mm |
db - min. | 135 mm |
Da - max. | 185 mm |
ra - max. | 2.5 mm |
Carico dinamico di base - C | 530 kN |
Carico statico nominale di base - C0 | 585 kN |
Limite di carico di fatica - Pu | 69.5 kN |
Velocità di riferimento | 3600 r/min |
Limitazione della velocità | 4300 r/min |
Fattore di calcolo - kr | 0.25 |
Categoria | Cylindrical Roller Bearings |
Inventario | 0.0 |
Nome del produttore | SKF |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 9.707 |
EAN | 7316577721358 |
Gruppo di prodotti | B04144 |
Profilo del foro | Straight |
Materiale della gabbia | Steel |
Classe di precisione | RBEC 1 | ISO P0 |
Numero di file di rulli | Single Row |
Separabile | Inner Ring - One Side |
Elemento volvente | Cylindrical Roller Bearing |
Profilo | Complete with Outer and Inner Ring |
Anello a scatto | No |
Autorizzazione interna | C0-Medium |
Contenitore | Yes |
Rilubrificabile | Yes |
Pollici - Metrico | Metric |
Altre caratteristiche | High Capacity | 1 Rib Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID |
Descrizione lunga | 95MM Bore; Straight Bore Profile; 200MM Outside Diameter; 67MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row; Inner Ring - One Side Separable; No Snap Ring; Relubricatable; C0-Medium Intern |
Categoria | Cylindrical Roller Bearing |
UNSPSC | 31171547 |
Codice tariffario armonizzato | 8482.50.00.00 |
Nome | Bearing |
URL del produttore | http://www.skf.com |
Numero articolo del produttore | NJ 2319 ECJ |
Peso / LBS | 21.38 |
Diametro esterno | 7.874 Inch | 200 Millimeter |
Alesaggio | 3.74 Inch | 95 Millimeter |
Larghezza | 2.638 Inch | 67 Millimeter |
d1 ≈ | 132 mm |
D1 ≈ | 168.25 mm |
r1,2 min. | 3 mm |
r3,4 min. | 3 mm |
s max. | 6.9 mm |
da min. | 110 mm |
da max. | 118 mm |
db min. | 135 mm |
Da max. | 185 mm |
ra max. | 2.5 mm |
Carico dinamico di base C | 530 kN |
Carico statico nominale di base C0 | 585 kN |
Limite di carico di fatica Pu | 69.5 kN |
Fattore di calcolo kr | 0.25 |
Valore limite e | 0.3 |
Fattore di carico assiale Y | 0.4 |
Cuscinetto di massa | 9.55 kg |
76,2 mm x 133,35 mm x 26,9875 mm SIGMA QJL 3 angular contact ball bearings Cad Models
Contact Us

- SKF BEARING LTD
- Address573 Corporate Way Richmond, Kentucky 86349, U.S.A.
- Phone(Working Time)+1-889-696-4165
- Fax
Related News
fag bearing catalog |
what is skf ceramic bearings |
fag xlife size chart mm |
Product Categories
- angular contact ball bearings
- bearing units
- complex bearings
- cylindrical roller bearings
- deep groove ball bearings
- linear bearings
- needle roller bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- Ucp204 NTN Bearing
- NTN 6310 Bearing
- 6203 Llu Bearing
- NTN 203 Bearing
New Products
34 mm x 64 mm x 37 mm Fersa F16019 angular contact ball bearings
35 mm x 66 mm x 32 mm Fersa F16022 angular contact ball bearings
88,9 mm x 165,1 mm x 28,58 mm SIGMA LJT 3.1/2 angular contact ball bearings
44,45 mm x 95,25 mm x 20,64 mm SIGMA LJT 1.3/4 angular contact ball bearings
47,625 mm x 101,6 mm x 20,64 mm SIGMA LJT 1.7/8 angular contact ball bearings