Home>Products>deep groove ball bearings>12,7 mm x 28,575 mm x 6,35 mm Timken S5KD deep groove ball bearings

12,7 mm x 28,575 mm x 6,35 mm Timken S5KD deep groove ball bearings
Manufacturers of all deep groove ball bearings are represented in our partial list of SKF BEARING LTD clients. Contact Gary for a complete 12,7 mm x 28,575 mm x 6,35 mm Timken S5KD deep groove ball bearings list of clients and projects. 12,7 mm x 28,575 mm x 6,35 mm
- Timken
S5KD
- 44
- 9
- 420
- 950 r/min
- 420 kN
- ecat_NSCLDRS
- RSF-4921E4
- CRB_FRFS_OT_FREE
-
SKF BEARING LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product features 12,7 mm x 28,575 mm x 6,35 mm Timken S5KD deep groove ball bearings
Z_: | 44 | DA_: | 9 | C0: | 420 |
(Grease) Lubrication Speed: | 950 r/min | Basic static load rating (C0): | 420 kN | hidTable: | ecat_NSCLDRS |
Bearing number: | RSF-4921E4 | Prod_Type3: | CRB_FRFS_OT_FREE | B_: | 40 |
C: | 40 mm | Size (mm): | 12,7 mm x 28,575 mm x 6,35 mm |
Specifications 12,7 mm x 28,575 mm x 6,35 mm Timken S5KD deep groove ball bearings
Place of Origin | Shandong, China | Type | Sleeve, Drilling, Milling, Turning | Material | Steel |
CNC Machining or Not | CNC Machining | Material Capabilities | Aluminum, Bronze, Copper, Hardened Metals, Stainless Steel | Micro Machining or Not | Micro Machining |
Certification | PED4.3 AD2000,EN10204-3.1 | Application | Petroleum Machinery |
Size (mm) | 44.45x53.975x25.4 |
Width (mm) | 25,4 |
Bearing number | Y2816 |
Bore Diameter (mm) | 44,45 |
Brand | KOYO |
Fw | 44,45 mm |
Outer Diameter (mm) | 53,975 |
Basic dynamic load rating (C) | 47,1 kN |
C | 25,4 mm |
Weight | 0,116 Kg |
Searches related to Timken S5KD deep groove ball bearings Online Free check
Compare similar deep groove ball bearings | ||||||||
D | C | d | B | C0 | EAN | Size | Noun | |
S5KD | 28,575 mm | 5,6 kN | 12,7 mm | 6,35 mm | - | - | 12.7x28.575x6.35 | - |
S5KDD | 28,575 mm | 5,6 kN | 12,7 mm | 6,35 mm | - | - | 12.7x28.575x6.35 | - |
AS5KDD | 28,575 mm | 5,6 kN | 12,7 mm | 6,35 mm | 2,24 kN | - | 12.7x28.575x6.35 | - |
S5KDD | 1.125 Inch | 28.575 Millimeter | - | 0.5 Inch | 12.7 Millimeter | - | - | 0087796044371 | - | Bearing |
S5KD | 1.125 Inch | 28.575 Millimeter | - | 0.5 Inch | 12.7 Millimeter | - | - | 0087796044357 | - | Bearing |
PS5KD Z3 FS50000 | 1.125 Inch | 28.575 Millimeter | - | 0.5 Inch | 12.7 Millimeter | - | - | - | - | Bearing |
S5KDD FS50160 | - | - | - | - | - | 0087796314832 | - | - |
S5KDD | 1.1250 in | - | 0.5000 in | 0.3125 in | - | - | - | - |
S5KD | 1.1250 in | - | 0.5000 in | 0.3125 in | - | - | - | - |
AS5KDDFS160 | 1.1250 in | - | 0.5000 in | 0.3125 in | - | - | - | - |
Contact Us

- SKF BEARING LTD
- Address573 Corporate Way Richmond, Kentucky 86349, U.S.A.
- Phone(Working Time)+1-889-696-4165
- Fax
Related News
fag bearing catalog |
what is skf ceramic bearings |
fag xlife size chart mm |
Product Categories
- angular contact ball bearings
- bearing units
- complex bearings
- cylindrical roller bearings
- deep groove ball bearings
- linear bearings
- needle roller bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- Ucp204 NTN Bearing
- NTN 6310 Bearing
- 6203 Llu Bearing
- NTN 203 Bearing